AI Franchise for coaches and creators
Turn your audience into a product portfolio
You already have attention. The franchise gives you finished products, funnels and ads to sell to it, under your brand, without turning you into a course factory.
Your portfolio 3 products, 2 live
| Product | Month | Status | Orders | Revenue |
|---|---|---|---|---|
| AAI Asset Farming | Sep 2026 | Live | 312 | $8,424 |
| IAI Influencer Portfolio | Sep 2026 | Live | 214 | $5,784 |
| PPodcast Ads Pack | Oct 2026 | Installing | 0 | $0 |
| QQuiz Magnet System | Nov 2026 | Coming | - | - |
Your brand, our build
Products that carry your name from day one
Every release installs with your brand swapped in: logo, colours, domain, sender. Your audience never sees ours.
- Install prompt swaps in your brand
- Advertorials and pre sell pages included
- Member portal your buyers log into
Your portfolio 3 products, 2 live
| Product | Month | Status | Orders | Revenue |
|---|---|---|---|---|
| AAI Asset Farming | Sep 2026 | Live | 312 | $8,424 |
| IAI Influencer Portfolio | Sep 2026 | Live | 214 | $5,784 |
| PPodcast Ads Pack | Oct 2026 | Installing | 0 | $0 |
| QQuiz Magnet System | Nov 2026 | Coming | - | - |
Ads and research
Know what your niche is buying, then sell it
Weekly research in your niche feeds the Ad Engine, so paid traffic runs alongside your organic reach without you becoming a media buyer.
- Winning ads in your niche every Monday
- Ads scored before launch
- CBO campaigns on your own account
Winning ads in your niche Refreshed Mon 00:00
| Advertiser | Angle | Running | Score |
|---|---|---|---|
| Competitor A | Daily dollar figure, boss as enemy | 94 days | 92 |
| Competitor B | Before and after screenshot | 61 days | 84 |
| Competitor C | Advertorial, 5 tools compared | 47 days | 78 |
| Competitor D | Podcast clip, one presenter | 33 days | 71 |
Dashboard
Command centre
Setup
Products
Ads
Research
Workshops
Support
Revenue$14,208+18% vs last 30d
Ad spend$4,631ROAS 3.07x
Net after AI$8,912+22%
Orders526Avg $27.01
By product Last 30 days
| Product | Status | Orders | Revenue |
|---|---|---|---|
| AAI Asset Farming | Live | 312 | $8,424 |
| IAI Influencer Portfolio | Live | 214 | $5,784 |
| PPodcast Ads Pack | Installing | 0 | $0 |
See the whole system in one free masterclass
How a portfolio of digital assets is built, sold and run for you in under 60 minutes a week. You own the asset. You never operate it.